ConvertCrunch Tool Landscape 2026
Category and keyword distribution across the current tool index.
Last updated: 2026-02-23
Category Coverage
| category | tools | pct of total |
|---|---|---|
| file-converters | 234 | 52.35 |
| developer-tools | 34 | 7.61 |
| tax-calculators | 27 | 6.04 |
| payroll-calculators | 22 | 4.92 |
| ai-economy | 20 | 4.47 |
| ai-agency | 20 | 4.47 |
| business-calculators | 19 | 4.25 |
| reference-tools | 18 | 4.03 |
| pricing-calculators | 13 | 2.91 |
| investment-calculators | 12 | 2.68 |
| ecommerce-calculators | 10 | 2.24 |
| freelancer-tools | 9 | 2.01 |
| real-estate-calculators | 9 | 2.01 |
Top Keyword Frequency
| keyword | frequency |
|---|---|
| file converters | 225 |
| file converter | 119 |
| browser converter | 119 |
| online converter | 119 |
| developer tools | 21 |
| payroll calculators | 21 |
| ai economy tools | 17 |
| business planning | 16 |
| ai agency tools | 16 |
| reference & conversion | 15 |
| video | 11 |
| 11 | |
| tax calculators | 10 |
| investment calculators | 10 |
| pricing calculators | 9 |
| real estate calculators | 8 |
| e-commerce calculators | 7 |
| freelancer tools | 6 |
| audio | 6 |
| 3d converter | 6 |